Laboratories
Surveying Laboratory
Sr. No. | Name of equipment | Cost | Available Quantity |
---|---|---|---|
1 | Total Station | 800200 | 2 |
2 | Digital theodolite | 80683 | 1 |
3 | Theodolite | 209258 | 12 |
4 | Auto Level | 126868 | 5 |
5 | Dumpy Level | 147402 | 24 |
6 | Tilting Level | 27500 | 5 |
7 | Digital Planimeter | 63000 | 2 |
8 | Theodolite (New Purchase) | 89200 | 3 |
9 | Auto Level (New Purchase) | 60000 | 3 |
10 | Dumpy Level (New Purchase) | 60000 | 3 |
Hydraulics Laboratory
Sr. No. | Name of equipment | Cost | Available Quantity |
---|---|---|---|
1 | Heleshaw Apparatus | 22350 | 1 |
2 | Reynold’s Apparatus | 56100 | 2 |
3 | Notch Apparatus | 21930 | 1 |
4 | Impact of Jets Apparatus | 26405 | 1 |
5 | Hydraulics Flume | 55262 | 1 |
6 | Pipe Friction | 46688 | 1 |
7 | Apparatus of Minor losses | 47250 | 1 |
Computer Laboratory
Sr. No. | Name of equipment | Cost | Available Quantity |
---|---|---|---|
1 | Desktop Computer | 2270855 | 56 |
2 | Autodesk Complete Solution Set | 448516 | 1 |
3 | DLP Projector with Screen | 100183 | 4 |
4 | Laptop | 92660 | 2 |
Environmental Laboratory
Sr. No. | Name of equipment | Cost | Available Quantity |
---|---|---|---|
1 | Digital type Chloroscope | 24000 | 1 |
2 | Water analysis Kit | 15075 | 1 |
3 | Photochem Chlorometer | 16904 | 1 |
4 | Water Distillation Unit | 7810 | 1 |
5 | Hot Plate | 12180 | 1 |
6 | Jar test Apparatus | 29430 | 1 |
7 | Hot Air Oven | 15780 | 1 |
8 | Muffle Furnace | 21968 | 1 |
9 | Digital turbidity Meter | 25650 | 2 |
10 | pH Meter | 22906 | 3 |
11 | Chloroscope | 300 | 1 |
12 | BOD Incubator (New Purchase) | 66330 | 1 |
13 | Digital DO Meter (New Purchase) | 72000 | 2 |
Transportation Laboratory
Sr. No. | Name of equipment | Cost | Available Quantity |
---|---|---|---|
1 | Pensky Mortans | 3536 | 1 |
2 | Tar Viscometer | 22288 | 1 |
3 | Ductility Test Apparatus | 19895 | 1 |
4 | Bitumen Exractor | 46888 | 1 |